Simple, transparent pricing
Start free, scale as you grow. No hidden fees, no surprises.
Free
Perfect for trying out Cohrt
$0/seat/month
- 1 seat
- 100K tokens/month
- 3 AI agents
- Basic models (GPT-3.5, etc)
- Community support
Most Popular
Pro
For teams that need more power
$25/seat/month
- Up to 15 seats
- 500,000 tokens/seat/month
- Up to 15 AI agents
- All models (GPT-4, Claude, etc.)
- Spend Overages
- Priority support
- Custom integrations
- Workflows & Automation (50 workflows, 25 steps each)
- Agent API Access (connect agents to external platforms)
- Up to 1,000 media assets (images, PDFs, videos, links)
- 100GB media storage
Enterprise
For organizations with advanced needs
Custom
- Unlimited seats
- Custom token allocation
- All models
- Unlimited Agents
- Unlimited Organizations
- Unlimited Custom Domains
- Unlimited Workflow Steps
- Unlimited Workflow Days History
- Volume discounts
- Dedicated support
- SLA guarantee
- WhiteList Chort (Logo & App Name)
- Agent API Access (connect agents to external platforms)
- Custom media asset limits (contact sales)
- Custom media storage allocation (contact sales)
Compare plans in detail
See exactly what's included in each plan to find the perfect fit for your team.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Team seats | 1 seat | Up to 15 seats | Unlimited |
| Organizations | 1 organization | Up to 5 organizations | Unlimited |
| Token allocation | 100K/month | 500K/seat/month | Custom allocation |
| AI agents | 3 agents | 15 agents | Unlimited |
| Private Agents | — | ||
| AI models | Basic models | All 300+ models | All 300+ models |
| Token overage | — | ||
| Spending limit control | — | ||
| Workflows & Automation | — | 50 workflows | Unlimited |
| Steps per workflow | — | 25 steps | Unlimited |
| Media assets | 20 assets | 1,000 assets | Custom |
| Media storage | 512 MB | 100 GB | Custom |
| Custom integrations | — | ||
| Group conversations | — | ||
| Share chats with team | — | ||
| Private Templates | — | ||
| Private Spaces | — | ||
| Manage Permissions | — | ||
| API access | — | ||
| Advanced analytics | — | ||
| Support | Community | Priority | Dedicated |
| SSO & SAML (coming soon) | — | — | |
| SLA guarantee | — | — | |
| Custom branding | — | — | |
| Standard User Role Invite users with conversation-only access assigned to specific agents | — | — | |
| Custom App Name Rename "Cohrt" in the dashboard with your own brand name | — | — | |
| Custom Domain Host on your own domain with automated SSL and DNS verification | — | — | |
| Volume discounts | — | — |
How token usage works
Each plan includes tokens for AI conversations. Different models consume tokens at different rates.
| Model | Tokens per message | Cost multiplier |
|---|---|---|
| GPT-3.5 Turbo | ~500–1,000 | 1× |
| Claude 3 Sonnet | ~500–1,500 | 2–3× |
| GPT-4 Turbo | ~500–2,000 | 5–10× |
| Claude 3 Opus | ~500–2,000 | 10–15× |
Pro plan overages are billed at 4× the base model cost. Enterprise plans receive volume discount pricing at 3×. You can set a spending limit to control charges.